Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ 295 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Ave ca | Averrhoa carambola, Carambola, Oxalidaceae, Plants, Star Fruit | 2018-05-23 | 2198 | |||
| 2 | Car b 1.0108 | ![]() |
Birch/Hazel/Oak-related Species, Carpinus betulus, Corylaceae, Fagales, Hornbeam, Plants | 2012-12-07 | 188 | ||
| 3 | Der f 1 | ![]() |
Animals, Arthropods, Dermatophagoides culinae, Dermatophagoides farinae, House Dust Mite, Mites, Pyroglyphidae | 2019-09-21 | 295 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |