| Entry date | November 10, 2004 20:20 +1GMT
| | Last update | May 23, 2018 20:10 +1GMT
|
| Allergome Code | 2198
|
| Name | Ave ca
|
| Common Names | f295
|
| Sources | |
Links to Source Taxonomy | Ave ca - 28974 - NCBI, Ave ca - 28974 - UniProt, Ave ca - 506371 - ITIS, Ave ca - Discover Life, Ave ca - Wikipedia
|
| Links to Source Images | Averrhoa carambola on Google images | | Tissues | Fruit
|
| Routes of Exposure | Ingestion
|
| References | Detection - Outdoor Environment 2014: 20140210, Berman D
1998: 19980612, Madanes N
Review, Editorial, Report Citations, Other Resources 2010: 20100223, Cravotto G
2008: 20080324, Knudsen I
|
|