Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ M212 ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Geo c | Fungi, Geotrichum, Geotrichum candidum, Molds | 2019-07-25 | 2258 | |||
| 2 | Sac r | Bacteria, Faenia rectivirgula, Micropolyspora faeni, Micropolyspora rectivirgula, Saccharopolyspora, Saccharopolyspora rectivirgula, Thermopolyspora polyspora, Thermopolyspora rectivirgula | 2011-08-25 | 3713 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |