![]() |
Last update: May 26, 2023 08:28 +1GMT ![]() |
||||
![]() ![]() ![]() |
|||||
|
Search Result | |||||||
![]() | |||||||
Type | Name | IUIS | In Silico | Source | Last Update | Code | |
1 | Pec m | Animals, King Scallop, Mollusks, Pecten maximus, Pectin maximus, Pectinidae, Pilgrim's Clam | 2021-07-09 | 2837 | |||
2 | Hal r | Abalone, Animals, Blacklip Abalone, Haliotidae, Haliotis laevigata x Haliotis rubra, Mollusks | 2012-04-29 | 1837 | |||
3 | Vit v [Fruit] | Grape, Plants, Vitaceae, Vitis vinifera | 2018-03-31 | 2012 | |||
Section/Color Legend | ||
If dash bordered is a modified compound | ||
Allergens | ![]() |
Unknown |
![]() |
Source | |
![]() |
Molecule | |
![]() |
Experimental | |
Other IgE-binding Antigens | ![]() |
Source |
![]() |
Molecule | |
![]() |
Experimental | |
No IgE-binding Antigens | ![]() |
Source |
![]() |
Molecule | |
![]() |
Experimental |
![]() |
|
Allergome 2003-2015![]() ![]() |
Developed by
Panservice |