Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ IAKVPPGPNITADYGDKWLDAKSTWYG... ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Agr g 1 | Agrostis alba, Agrostis alba alba, Agrostis gigantea, Agrostis gigantea var. dispar, Agrostis nigra, Agrostis stolonifera var. major, Black Bent, Grasses, Plants, Poaceae, Redtop, Water Bentgrass | 2016-11-03 | 6 | |||
| 2 | Ant o 1 | ![]() |
Anthoxanthum odoratum, Grasses, Plants, Poaceae, Sweet Vernal | 2014-04-21 | 38 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |