Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ QRPDFCLEPPYTGPCKARIIRYFYNAK... ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Bos d TI | Animals, Beef, Bos domesticus, Bos taurus, Bovidae, Cattle, Cow, Drugs, Mammals | 2018-03-10 | 3890 | |||
| 2 | Sim vi 2 | Animals, Biting Insects, Black Fly, Cockroaches and other Infestants, Eusimulium vittatum, Psilozia groenlandica, Simulia vittata, Simuliidae, Simulium asakakae, Simulium glaucum, Simulium tribulatum, Simulium venustoides, Simulium vittatum, Striped Black Fly | 2011-08-25 | 8251 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |