Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ PODOCARPACEAE ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Pod g | African Fern Pine, Afrocarpus falcatus, Bastard Yellowwood, Buddhist Pine, Nageia falcatus, Outeniqua Yellowwood, Plants, Podocarpaceae, Podocarpus falcatus, Podocarpus gracilior | 2011-08-25 | 1545 | |||
| 2 | Pod p | Plants, Podocarpaceae, Podocarpus polystachyus, Sea Teak | 2018-05-23 | 1138 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |