Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ PHYLLANTHACEAE ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Put r | Indian Amulet Tree, Phyllanthaceae, Plants, Putranjiva roxburghii | 2018-04-02 | 1386 | |||
| 2 | Sau an | Chekkurmanis, Katuk, Phyllanthaceae, Plants, Sauropus androgynus, Star Gooseberry, Sweet Leaf | 2010-08-13 | 8319 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |