Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ SYR V 2 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Syr v | Common Lilac, Oleaceae, Olive-related Species, Plants, Syringa vulgaris | 2019-04-29 | 1984 | |||
| 2 | Che a 2 | ![]() |
Amaranthaceae, Chenopodium album, Goosefoot, Lamb's-quarters, Plants | 2018-04-06 | 1068 | ||
| 3 | Syr v 2 | Common Lilac, Oleaceae, Olive-related Species, Plants, Syringa vulgaris | 2015-04-05 | 2100 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |