Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ SUI M 5.02 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Sui m | Animals, Arthropods, Mites, Suidasia, Suidasia medanensis, Suidasiidae | 2019-07-24 | 2427 | |||
| 2 | Sui m 5 | Animals, Arthropods, Mites, Suidasia, Suidasia medanensis, Suidasiidae | 2012-11-04 | 5787 | |||
| 3 | Sui m 5.02 | Animals, Arthropods, Mites, Suidasia, Suidasia medanensis, Suidasiidae | 2012-11-04 | 5789 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |