Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ DAU C 1.0104 ] found 5 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Dau c | Apiaceae, Carrot, Carrots, Daucus carota, Plants | 2019-03-02 | 1799 | |||
| 2 | Dau c 1 | ![]() |
Apiaceae, Carrot, Carrots, Daucus carota, Plants | 2019-08-21 | 287 | ||
| 3 | Dau c 1.0103 | ![]() |
Apiaceae, Carrot, Carrots, Daucus carota, Plants | 2012-12-07 | 290 | ||
| 4 | Dau c 1.0104 | ![]() |
Apiaceae, Carrot, Carrots, Daucus carota, Plants | 2013-05-03 | 291 | ||
| 5 | Dau c 1.0105 | ![]() |
Apiaceae, Carrot, Carrots, Daucus carota, Plants | 2012-12-07 | 292 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |