Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ CAR CA 1 ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Car ca | Animals, Carassius carassius, Carassius vulgaris, Crucian Carp, Cyprinidae, Cyprinus carassius, Fishes | 2015-10-03 | 11890 | |||
| 2 | Car ca 1 | Animals, Carassius carassius, Carassius vulgaris, Crucian Carp, Cyprinidae, Cyprinus carassius, Fishes | 2015-10-03 | 11891 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |