Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ CAE BR 3.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Cae br | Animals, Caenorhabditis, Caenorhabditis brenneri, Parasites, Rhabditidae , Worms | 2009-08-27 | 1044 | |||
| 2 | Cae br 3 | Animals, Caenorhabditis, Caenorhabditis brenneri, Parasites, Rhabditidae , Worms | 2014-07-14 | 7736 | |||
| 3 | Cae br 3.0101 | Animals, Caenorhabditis, Caenorhabditis brenneri, Parasites, Rhabditidae , Worms | 2014-07-14 | 7737 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |