Entry date | July 25, 2011 08:58 +1GMT
| Last update | March 4, 2019 06:37 +1GMT
|
Allergome Code | 9549
|
Name | Car i 2
|
Common Names | 7S Vicilin
|
Biological Function | 7S Vicilin-like Globulins
|
Isoforms, Variants, Epitopes | Car i 2.0101
|
Links to Molecule Sequences | Car i 2 - B3STU7 - UNIPROT, Car i 2 - Q15K67 - UNIPROT, Car i 2.0101 - B3STU4 - UNIPROT
|
Sources | |
Links to Source Taxonomy | Car i - Discover Life, Car i - 19234 - ITIS, Car i - 32201 - NCBI, Car i - 32201 - UniProt, Car i - Wikipedia
|
Links to Source Images | Carya illinoensis on Google images | Tissues | Seed
|
Routes of Exposure | Ingestion
|
References | Biochemistry / Structure / Function 2014: 20141112, Downs ML
- 20140801, Lee B
2012: 20120921, Polenta GA
2008: 20080202, Brezna B
2006: 20060101, Brezna B
Molecular Biology 2011: 20110527, Hubalkova Z
2008: 20080202, Brezna B
Detection - Source Extracts, Food Products, Drug Preparations 2012: 20120921, Polenta GA
2011: 20110527, Hubalkova Z
2008: 20080202, Brezna B
Review, Editorial, Report Citations, Other Resources 2014: 20140102, Costa J
|
|