| Entry date | December 28, 2010 23:07 +1GMT
| | Last update | December 15, 2012 12:10 +1GMT
|
| Allergome Code | 9188
|
| Name | Ail me TCTP
|
| Common Names | Histamine Releasing Factor, HRF, TCTP, Translationally Controlled Tumor Protein
|
| Biological Function | Translationally Controlled Tumour Proteins
|
Links to Molecule Sequences | Ail me TCTP - D2H0J7 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Ail me - 621845 - ITIS, Ail me - 9646 - NCBI, Ail me - 9646 - UniProt, Ail me - Discover Life, Ail me - Wikipedia
|
| Links to Source Images | Ailuropoda melanoleuca on Google images | | Tissues | Whole Body
|
| Routes of Exposure | Contact_Skin
|
| References | Biochemistry / Structure / Function 2010: 20100121, Li R
Molecular Biology 2010: 20100121, Li R
|
|