| Entry date | January 25, 2003 19:04 +1GMT
| | Last update | September 17, 2006 19:28 +1GMT
|
| Allergome Code | 860
|
| Name | Myr s
|
| Sources | |
Links to Source Taxonomy | Myr s - 320730 - NCBI, Myr s - 320730 - UniProt, Myr s - 578263 - ITIS, Myr s - Discover Life, Myr s - Wikipedia
|
| Links to Source Images | Myrmecia simillima on Google images | | Tissues | Venom
|
| Routes of Exposure | Sting
|
| References | Immunochemistry / Allergenicity 1994: 1994, Street MD
Epidemiology 2003: 2003, Brown SG
2002: 2002, McGain F
Diagnosis 2006: 20060203, Gilhotra Y
|
|