| Entry date | January 25, 2003 19:01 +1GMT
| | Last update | August 14, 2011 17:21 +1GMT
|
| Allergome Code | 858
|
| Name | Myr py
|
| Sources | |
Links to Source Taxonomy | Myr py - 229063 - NCBI, Myr py - 229063 - UniProt, Myr py - 578255 - ITIS, Myr py - Discover Life, Myr py - Wikipedia
|
| Links to Source Images | Myrmecia pyriformis on Google images | | Tissues | Venom
|
| Routes of Exposure | Sting
|
| References | Immunochemistry / Allergenicity 1994: 1994, Street MD
Epidemiology 2011: 20110720, Brown SG
2003: 2003, Brown SG
2002: 2002, McGain F
1998: 1998, Douglas RG
Diagnosis 2011: 20110720, Brown SG
2006: 20060203, Gilhotra Y
Review, Editorial, Report Citations, Other Resources 2008: 20080305, Brunet L
2005: 20051204, Klotz JH
2004: 20040831, Shek LP
|
|