| Entry date | January 25, 2003 18:07 +1GMT
| | Last update | March 6, 2012 08:39 +1GMT
|
| Allergome Code | 856
|
| Name | Myr f
|
| Sources | |
Links to Source Taxonomy | Myr f - 32387 - NCBI, Myr f - 32387 - UniProt, Myr f - 578215 - ITIS, Myr f - Discover Life, Myr f - Wikipedia
|
| Links to Source Images | Myrmecia forficata on Google images | | Tissues | Venom
|
| Routes of Exposure | Sting
|
| References | Epidemiology 2011: 20110720, Brown SG
2004: 20040818, Brown SG
2003: 2003, Brown SG
Diagnosis 2011: 20110720, Brown SG
2004: 20040818, Brown SG
Review, Editorial, Report Citations, Other Resources 2010: 20100223, Cravotto G
2008: 20080703, Tankersley MS
2005: 20051204, Klotz JH
- 20050227, Moneret-Vautrin DA
2004: 20040410, Moneret-Vautrin DA
|
|