Entry date | July 8, 2009 08:46 +1GMT
| Last update | September 9, 2018 14:57 +1GMT
|
Allergome Code | 6406
|
Name | Sol me
|
Molecules, Epitopes | Sol me 1, Sol me 2, Sol me 4, Sol me Actinin, Sol me alpha_Actin, Sol me FPA
|
Sources | |
Links to Source Taxonomy | Sol me - 516900 - NCBI, Sol me - 516900 - UniProt, Sol me - 552007 - ITIS, Sol me - Discover Life, Sol me - Wikipedia
|
Links to Source Images | Solenocera melantho on Google images | Tissues | Muscle
|
Routes of Exposure | Ingestion
|
References | Biochemistry 2014: 20141106, Gomez C
- 20140630, Gamez C
2011: 20110609, Gamez C
Immunochemistry / Allergenicity 2014: 20141106, Gomez C
- 20140630, Gamez C
2011: 20110609, Gamez C
Diagnosis 2014: 20141106, Gomez C
- 20140630, Gamez C
2011: 20111223, Ayuso R
- 20110609, Gamez C
|
|