| Entry date | June 20, 2009 20:11 +1GMT
| | Last update | August 20, 2018 16:37 +1GMT
|
| Allergome Code | 6320
|
| Name | Bot at
|
| Molecules, Epitopes | Bot at 1
|
| Sources | |
Links to Source Taxonomy | Bot at - 634854 - ITIS, Bot at - 8725 - NCBI, Bot at - 8725 - UniProt, Bot at - Discover Life, Bot at - Wikipedia
|
| Links to Source Images | Bothrops atrox on Google images | | Tissues | Venom
|
| Routes of Exposure | Bite, Contact_Skin, Inhalation
|
| References | Biochemistry 2011: 20110214, Mendonca-Franqueiro EP
2009: 20090603, Madero MF
Immunochemistry / Allergenicity 2009: 20090603, Madero MF
Diagnosis 2009: 20090603, Madero MF
Review, Editorial, Report Citations, Other Resources 2014: 20141105, Siracusa A
|
|