| Entry date | September 14, 2008 00:26 +1GMT
| | Last update | March 27, 2011 09:29 +1GMT
|
| Allergome Code | 5879
|
| Name | Ara i
|
| Molecules, Epitopes | Ara i 2, Ara i 6
|
| Sources | |
Links to Source Taxonomy | Ara i - 130454 - UniProt, Ara i - 130454 - NCBI, Ara i - Discover Life, Ara i - Wikipedia
|
| Links to Source Images | Arachis ipaensis on Google images | | Tissues | Seed
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry 2006: 20060719, Ramos ML
Review, Editorial, Report Citations, Other Resources 2008: 20081202, Ozias-Akins P
|
|