| Entry date | August 18, 2008 15:50 +1GMT
| | Last update | September 6, 2014 12:03 +1GMT
|
| Allergome Code | 5805
|
| Name | Act e 1
|
| Common Names | Actinidin, Cysteine Protease, Food
|
| Biological Function | Cysteine Proteases
|
Links to Molecule Sequences | Act e 1 - A5HII3 - UNIPROT, Act e 1 - A5HII5 - UNIPROT, Act e 1 - A5HII7 - UNIPROT, Act e 1 - A5HII8 - UNIPROT, Act e 1 - A5HII9 - UNIPROT, Act e 1 - A5HIJ0 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Act e - 165200 - UniProt, Act e - 165200 - NCBI, Act e - Discover Life, Act e - Wikipedia
|
| Links to Source Images | Actinidia eriantha on Google images | | Tissues | Fruit
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry / Structure / Function 2013: 20130107, Maddumage R
2009: 20091010, Atkinson RG
2007: 20070913, Nieuwenhuizen NJ
Molecular Biology 2007: 20070913, Nieuwenhuizen NJ
Immunochemistry / Allergenicity 2007: 20070913, Nieuwenhuizen NJ
Detection - Source Extracts, Food Products, Drug Preparations 2013: 20130107, Maddumage R
2009: 20091010, Atkinson RG
2007: 20070913, Nieuwenhuizen NJ
|
|