| Entry date | November 3, 2007 20:40 +1GMT
| | Last update | February 26, 2015 12:49 +1GMT
|
| Allergome Code | 3916
|
| Name | Que su
|
| Molecules, Epitopes | Que su 1, Que su 2
|
| Sources | |
Links to Source Taxonomy | Que su - 19430 - ITIS, Que su - 58331 - NCBI, Que su - 58331 - UniProt, Que su - Discover Life, Que su - Wikipedia
|
| Links to Source Images | Quercus suber on Google images | | Tissues | Pollen
|
| Routes of Exposure | Inhalation
|
| References | Detection - Outdoor Environment 2011: 20110208, Hernandez-Ceballos MA
2007: 20070610, Caeiro E
2006: 20060310, Todo Bom A
2003: 20030511, Rodriguez-Rajo FJ
Epidemiology 2006: 20060910, Diamantino C
Review, Editorial, Report Citations, Other Resources 2013: 20131101, Fernandez-Llamazares A
|
|