Entry date | May 27, 2007 19:55 +1GMT
| Last update | May 11, 2013 12:26 +1GMT
|
Allergome Code | 3753
|
Name | Hom s [Serum]
|
Molecules, Epitopes | Hom s AAT, Hom s Adalimumab, Hom s Anakinra, Hom s EPO, Hom s Etanercept, Hom s Factor IX, Hom s Factor VII, Hom s Factor VIII, Hom s HSA, Hom s IgA, Hom s IGF-1, Hom s/Mus m Basiliximab, Hom s/Mus m Brentuximab, Hom s/Mus m Cetuximab, Hom s/Mus m Elotuzumab, Hom s/Mus m Infliximab, Hom s/Mus m Natalizumab, Hom s/Mus m Omalizumab, Hom s/Mus m Palivizumab, Hom s/Mus m Rituximab, Hom s/Mus m Tocilizumab, Hom s/Mus m Trastuzumab
|
Sources | |
Links to Source Taxonomy | Hom s - Discover Life, Hom s - 180092 - ITIS, Hom s - 9606 - NCBI, Hom s - 9606 - UniProt, Hom s - Wikipedia
|
Links to Source Images | Homo sapiens on Google images | Tissues | Serum
|
Routes of Exposure | Auto-Allergen
|
References | Biochemistry 2013: 20130323, Johansson A
Diagnosis 2008: 20081117, Osugi T
Experimental Models 2013: 20130314, Chen JY
|
|