| Entry date | May 27, 2007 11:03 +1GMT
| | Last update | January 2, 2012 17:34 +1GMT
|
| Allergome Code | 3737
|
| Name | All sc
|
| Sources | |
Links to Source Taxonomy | All sc - 42636 - ITIS, All sc - 74900 - NCBI, All sc - 74900 - UniProt, All sc - Discover Life, All sc - Wikipedia
|
| Links to Source Images | Allium schoenoprasum on Google images | | Tissues | Bulb
|
| Routes of Exposure | Ingestion
|
| References | Epidemiology 2008: 20081115, Makinen-Kiljunen S
1988: 1988, Zuskin E
Diagnosis 2010: 20101026, Renault NK
1988: 1988, Zuskin E
Review, Editorial, Report Citations, Other Resources 2011: 20110808, Chen JL
2010: 20100622, Sussman G
2008: 20080714, Kurowski K
|
|