| Entry date | January 6, 2007 17:59 +1GMT
| | Last update | January 24, 2013 13:23 +1GMT
|
| Allergome Code | 3361
|
| Name | Mala f 2.0101
|
| Previous Names | Mal f 2
|
| Common Names | Mf2, Peroxisomal Protein, PMP
|
| Biological Function | Peroxisomal Membrane Proteins
|
Links to Molecule Sequences | Mala f 2.0101 - P56577 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Mala f - 55194 - NCBI, Mala f - 55194 - UniProt, Mala f - Discover Life, Mala f - Wikipedia
|
| Links to Source Images | Malassezia furfur on Google images | | Tissues | Whole Body
|
| Routes of Exposure | Contact_Skin
|
| References | Review, Editorial, Report Citations, Other Resources ____: ____WHO-IUIS Allergen DB |
|