| Entry date | January 5, 2007 19:24 +1GMT
| | Last update | September 17, 2010 12:38 +1GMT
|
| Allergome Code | 3133
|
| Name | Asp o 21.0101
|
| Previous Names | Asp o 2, Asp o II
|
| Common Names | alpha-Amylase, k87, TAKA-Amylase A
|
| Biological Function | Amylases
|
Links to Molecule Sequences | Asp o 21.0101 - P0C1B4 - UNIPROT
|
Links to Molecule Structure | Asp o 21 - 2TAA - PDB, Asp o 21 - 6TAA - PDB, Asp o 21 - 7TAA - PDB
|
| Sources | |
Links to Source Taxonomy | Asp o - 5062 - NCBI, Asp o - 5062 - UniProt, Asp o - Discover Life, Asp o - Wikipedia
|
| Links to Source Images | Aspergillus oryzae on Google images | | Tissues | Whole Body
|
| Routes of Exposure | Ingestion, Inhalation
|
| References | Review, Editorial, Report Citations, Other Resources ____: ____WHO-IUIS Allergen DB |
|