| Entry date | January 5, 2007 18:09 +1GMT
| | Last update | September 3, 2015 17:52 +1GMT
|
| Allergome Code | 3098
|
| Name | Ara h 6.0101
|
| Common Names | 2S Albumin, Conglutin
|
| Biological Function | 2S Albumins
|
Links to Molecule Sequences | Ara h 6.0101 - Q647G9 - UNIPROT
|
Links to Molecule Structure | Ara h 6 - 1W2Q - PDB
|
| Sources | |
Links to Source Taxonomy | Ara h - 26463 - ITIS, Ara h - 3818 - NCBI, Ara h - 3818 - UniProt, Ara h - Discover Life, Ara h - Wikipedia
|
| Links to Source Images | Arachis hypogaea on Google images | | Tissues | Seed
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry / Structure / Function 2007: 20071022, Bernard H
Immunochemistry / Allergenicity 2007: 20071022, Bernard H
Review, Editorial, Report Citations, Other Resources 2014: 20140303, Kandula V
|
|