| Entry date | September 7, 2006 14:57 +1GMT
| | Last update | October 2, 2010 21:41 +1GMT
|
| Allergome Code | 2982
|
| Name | Lat ja
|
| Molecules, Epitopes | Lat ja 1
|
| Sources | |
Links to Source Taxonomy | Lat ja - 167951 - ITIS, Lat ja - 8164 - NCBI, Lat ja - 8164 - UniProt, Lat ja - Discover Life, Lat ja - Wikipedia
|
| Links to Source Images | Lateolabrax japonicus on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry 2009: 20090422, Sun M
Immunochemistry / Allergenicity 2006: 20060820, Koyama H
Diagnosis 2006: 20060820, Koyama H
|
|