| Entry date | August 24, 2004 19:13 +1GMT
| | Last update | March 26, 2012 08:22 +1GMT
|
| Allergome Code | 1560
|
| Name | Myr n
|
| Sources | |
Links to Source Taxonomy | Myr n - 319367 - NCBI, Myr n - 319367 - UniProt, Myr n - 578244 - ITIS, Myr n - Discover Life, Myr n - Wikipedia
|
| Links to Source Images | Myrmecia nigrocincta on Google images | | Tissues | Venom
|
| Routes of Exposure | Sting
|
| References | Immunochemistry / Allergenicity 1994: 1994, Street MD
Epidemiology 2011: 20110720, Brown SG
2002: 2002, McGain F
Diagnosis 2011: 20110720, Brown SG
Review, Editorial, Report Citations, Other Resources 2012: 20120315, Mehr S
|
|