| Entry date | September 7, 2003 19:17 +1GMT
| | Last update | July 13, 2014 18:50 +1GMT
|
| Allergome Code | 1168
|
| Name | Dia c
|
| Common Names | w27
|
| Molecules, Epitopes | Dia c RIP
|
| Sources | |
Links to Source Taxonomy | Dia c - 3570 - NCBI, Dia c - 3570 - UniProt, Dia c - 506587 - ITIS, Dia c - Discover Life, Dia c - Wikipedia
|
| Links to Source Images | Dianthus caryophyllus on Google images | | Tissues | Leaf
|
| Routes of Exposure | Inhalation
|
| References | Immunochemistry / Allergenicity 2005: 20051023, Szalai K
Detection - Outdoor Environment 2011: 20110128, Staffolani L
2009: 20090604, Perez C
- 20090423, Celenk S
2004: 20040605, Emberlin J
Diagnosis 2003: 20031213, Sanchez-Fernandez C
2000: 2000, Cistero-Bahima A
1999: 1999, Sanchez-Guerrero IM
1998: 1998, Vidal C
Review, Editorial, Report Citations, Other Resources 2013: 20130529, Baur X
2006: 20060406, Chapman JA
|
|