| Entry date | August 23, 2013 12:58 +1GMT
| | Last update | August 23, 2013 12:58 +1GMT
|
| Allergome Code | 11369
|
| Name | Tri m 37
|
| Common Names | Purothionin
|
| Biological Function | Thionins
|
Links to Molecule Sequences | Tri m 37 - B8YLY8 - UNIPROT, Tri m 37 - B8YLY9 - UNIPROT, Tri m 37 - B8YLZ1 - UNIPROT, Tri m 37 - B8YLZ3 - UNIPROT, Tri m 37 - B8YLZ6 - UNIPROT, Tri m 37 - B8YM01 - UNIPROT, Tri m 37 - B8YM03 - UNIPROT, Tri m 37 - B8YM05 - UNIPROT, Tri m 37 - B8YM08 - UNIPROT, Tri m 37 - B8YM12 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Tri m - 42241 - ITIS, Tri m - 4568 - NCBI, Tri m - 4568 - UniProt, Tri m - Discover Life, Tri m - Wikipedia
|
| Links to Source Images | Triticum monococcum on Google images | | Tissues | Seed
|
| Routes of Exposure | Ingestion
|
|