Entry date | August 12, 2013 16:01 +1GMT
| Last update | August 12, 2013 16:03 +1GMT
|
Allergome Code | 11052
|
Name | Fus o 3
|
Common Names | HLH_DNA_bd
|
Biological Function | Unknown
|
Links to Molecule Sequences | Fus o 3 - C7Z9V5 - UNIPROT, Fus o 3 - F9FE13 - UNIPROT, Fus o 3 - J9N5T3 - UNIPROT, Fus o 3 - N1RVM7 - UNIPROT, Fus o 3 - N1S2C8 - UNIPROT, Fus o 3 - N4UTI3 - UNIPROT
|
Sources | |
Links to Source Taxonomy | Fus o - 5507 - NCBI, Fus o - 5507 - UniProt, Fus o - Discover Life, Fus o - Wikipedia
|
Links to Source Images | Fusarium oxysporum on Google images | Tissues | Whole Body
|
Routes of Exposure | Inhalation
|
|