Entry date | July 21, 2013 13:45 +1GMT
| Last update | July 31, 2013 12:12 +1GMT
|
Allergome Code | 11019
|
Name | Zea m GBSS_I
|
Common Names | Starch Synthase
|
Biological Function | Starch Synthases
|
Links to Molecule Sequences | Zea m GBSS_I - A9Y0P0 - UNIPROT, Zea m GBSS_I - A9Y0P1 - UNIPROT, Zea m GBSS_I - A9Y0P2 - UNIPROT, Zea m GBSS_I - D2IR26 - UNIPROT, Zea m GBSS_I - D2IR27 - UNIPROT, Zea m GBSS_I - D2IR28 - UNIPROT, Zea m GBSS_I - D2IR31 - UNIPROT, Zea m GBSS_I - F5A845 - UNIPROT, Zea m GBSS_I - F5A846 - UNIPROT, Zea m GBSS_I - F5A847 - UNIPROT, Zea m GBSS_I - K7V7C6 - UNIPROT, Zea m GBSS_I - K7VSN3 - UNIPROT, Zea m GBSS_I - K7W719 - UNIPROT, Zea m GBSS_I - P04713 - UNIPROT, Zea m GBSS_I - Q5NKP6 - UNIPROT
|
Sources | |
Links to Source Taxonomy | Zea m - Discover Life, Zea m - 42269 - ITIS, Zea m - 4577 - NCBI, Zea m - 4577 - UniProt, Zea m - Wikipedia
|
Links to Source Images | Zea mays on Google images | Tissues | Seed
|
Routes of Exposure | Ingestion
|
References | Biochemistry / Structure / Function 2012: 20120131, Cheng J
2000: 20000914, Takumi K
1998: 19980925, Mason-Gamer RJ
Molecular Biology 2012: 20120131, Cheng J
1998: 19980925, Mason-Gamer RJ
Immunochemistry / Allergenicity 2000: 20000914, Takumi K
|
|