Entry date | July 21, 2013 13:16 +1GMT
| Last update | July 21, 2013 13:16 +1GMT
|
Allergome Code | 11012
|
Name | Pan mi GBSS_I
|
Common Names | Starch Synthase
|
Biological Function | Starch Synthases
|
Links to Molecule Sequences | Pan mi GBSS_I - D3X508 - UNIPROT, Pan mi GBSS_I - D3X509 - UNIPROT, Pan mi GBSS_I - D3X516 - UNIPROT, Pan mi GBSS_I - D3X520 - UNIPROT, Pan mi GBSS_I - E9RJM2 - UNIPROT, Pan mi GBSS_I - E9RJM4 - UNIPROT, Pan mi GBSS_I - E9RJM6 - UNIPROT, Pan mi GBSS_I - E9RJN0 - UNIPROT
|
Sources | |
Links to Source Taxonomy | Pan mi - 40946 - ITIS, Pan mi - 4540 - NCBI, Pan mi - 4540 - UniProt, Pan mi - Discover Life, Pan mi - Wikipedia
|
Links to Source Images | Panicum miliaceum on Google images | Tissues | Seed
|
Routes of Exposure | Ingestion
|
|