| Entry date | June 6, 2013 12:24 +1GMT
| | Last update | June 6, 2013 19:52 +1GMT
|
| Allergome Code | 10902
|
| Name | Cap sp [Fruit]
|
| Molecules, Epitopes | Cap sp Hevein
|
| Sources | |
Links to Source Taxonomy | Cap sp - 505885 - ITIS, Cap sp - 65558 - NCBI, Cap sp - 65558 - UniProt, Cap sp - Discover Life, Cap sp - Wikipedia
|
| Links to Source Images | Capparis spinosa on Google images | | Tissues | Fruit
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry 2013: 20130429, Alcantara M
Immunochemistry / Allergenicity 2013: 20130429, Alcantara M
Diagnosis 2013: 20130429, Alcantara M
|
|