| Entry date | July 8, 2009 08:46 +1GMT
| | Last update | November 16, 2010 12:33 +1GMT
|
| Allergome Code | 1029
|
| Name | Pog ma
|
| Sources | |
Links to Source Taxonomy | Pog ma - 144040 - NCBI, Pog ma - 144040 - UniProt, Pog ma - 154234 - ITIS, Pog ma - Discover Life, Pog ma - Wikipedia
|
| Links to Source Images | Pogonomyrmex maricopa on Google images | | Tissues | Venom
|
| Routes of Exposure | Sting
|
| References | Review, Editorial, Report Citations, Other Resources 2010: 20101002, Cirillo A
2009: 20090310, Klotz JH
2005: 20051204, Klotz JH
|
|